<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HB blog &#187; fun</title>
	<atom:link href="http://blog.hbcom.info/archives/category/fun/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.hbcom.info</link>
	<description>Just another weblog OR maybe not</description>
	<lastBuildDate>Tue, 29 Nov 2011 15:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Angry birds for Browser :)</title>
		<link>http://blog.hbcom.info/archives/468?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angry-birds-for-browser</link>
		<comments>http://blog.hbcom.info/archives/468#comments</comments>
		<pubDate>Sat, 14 May 2011 04:41:56 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.hbcom.info/?p=468</guid>
		<description><![CDATA[Good news  the cult game for iOS has HTML5 version for Chrome OS. And the better news it could be played from windows OS, but Google Chrome or Firefox 4 browser is requred. I personally tested on Firefox. And the bad news&#8230; Of course there is one &#8211; it is really addicting. You are warned [...]]]></description>
			<content:encoded><![CDATA[<p>Good news  the cult game for iOS has HTML5 version for Chrome OS.</p>
<p>And the better news it could be played from windows OS, but Google Chrome or Firefox 4 browser is requred.</p>
<p>I personally tested on Firefox.</p>
<p>And the bad news&#8230;</p>
<p>Of course there is one &#8211; it is really addicting.</p>
<p>You are warned <img src='http://blog.hbcom.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="Angry birds Beta" href="http://chrome.angrybirds.com/" target="_blank">Enjoy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hbcom.info/archives/468/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to crack Unix root password</title>
		<link>http://blog.hbcom.info/archives/380?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-crack-unix-root-password</link>
		<comments>http://blog.hbcom.info/archives/380#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:12:01 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[Command line]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://blog.hbcom.info/?p=380</guid>
		<description><![CDATA[The root password is the key to any Unix/Linux system and the person who knows it is with full rights. But there is a simple way to crack root password. Just type at terminal: echo '82 43/25 43+65P80P82P73P76P32P70P79P79P76P10P' &#124; dc]]></description>
			<content:encoded><![CDATA[<p>The root password is the key to any Unix/Linux system and the person who knows it is with full rights. But there is a simple way to crack root password.</p>
<p>Just type at terminal:</p>
<pre>echo '82 43/25 43+65P80P82P73P76P32P70P79P79P76P10P' | dc</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.hbcom.info/archives/380/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to send e-mail to SMS</title>
		<link>http://blog.hbcom.info/archives/297?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-send-e-mail-to-sms</link>
		<comments>http://blog.hbcom.info/archives/297#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:17:39 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://blog.hbcom.info/?p=297</guid>
		<description><![CDATA[Even more and more people have Mobile phones capable to use e-mail still majority of mobile users have ordinary mobile phone. After long search on internet I found a list explaining how to send SMS from e-mail. Do not forget that SMS is limited to 160 characters so be short. Here is the list: Austria [...]]]></description>
			<content:encoded><![CDATA[<p>Even more and more people have Mobile phones capable to use e-mail still majority of mobile users have ordinary mobile phone.</p>
<p>After long search on internet I found a list explaining how to send SMS from e-mail.</p>
<p>Do not forget that SMS is limited to 160 characters so be short.</p>
<p>Here is the list:</p>
<h3>Austria</h3>
<p>MaxMobil	xxxxxxxxxx@max.mail.at<br />
One Connect	xxxxxxxxx@onemail.at<br />
T-Mobile	xxxxxxxxx@sms.t-mobile.at</p>
<h3>Australia</h3>
<p>Blue Sky Frog	xxxxxxxxx@blueskyfrog.com<br />
Optus Mobile	xxxxxxxxx@optusmobile.com.au</p>
<h3>Belgium</h3>
<p>Mobistar	xxxxxxxxx@mobistar.be</p>
<h3>Bermuda</h3>
<p>Mobility	xxxxxxxxx@ml.bm</p>
<h3>Brazil</h3>
<p>Claro (Brasil) xxxxxxx@clarotorpedo.com.br<br />
Nextel	xxxxxxxxx@nextel.com.br</p>
<h3>Canada</h3>
<p>Bell Mobility	xxxxxxxxx@txt.bell.ca<br />
Bell Mobility	xxxxxxxxx@txt.bellmobility.ca<br />
Fido	xxxxxxxxx@fido.ca<br />
Microcell	xxxxxxxxx@fido.ca<br />
Manitoba Telecom Systems	xxxxxxxxx@text.mtsmobility.com<br />
NBTel	xxxxxxxxx@wirefree.informe.ca<br />
PageMart	xxxxxxxxx@pmcl.net<br />
PageNet	xxxxxxxxx@pagegate.pagenet.ca<br />
Rogers	xxxxxxxxx@pcs.rogers.com<br />
Telus	xxxxxxxxx@msg.telus.com</p>
<h3>Chile</h3>
<p>Bell South	xxxxxxxxx@bellsouth.cl</p>
<h3>Czech Republic</h3>
<p>Eurotel	+ccaaxxxxxxx@sms.eurotel.cz<br />
Oskar	xxxxxxxxx@mujoskar.cz</p>
<h3>Denmark</h3>
<p>Sonofon	xxxxxxxx@note.sonofon.dk<br />
Tele Danmark Mobil	xxxxxxxx@sms.tdk.dk<br />
Telia Denmark	xxxxxxxxx@gsm1800.telia.dk</p>
<h3>Estonia</h3>
<p>EMT	xxxxxxxxx@sms.emt.ee</p>
<h3>France</h3>
<p>SFR	xxxxxxxxx@sfr.fr</p>
<h3>Germany</h3>
<p>T-Mobile	+49xxxxxxx@t-d1-sms.de<br />
Mannesmann Mobilefunk	xxxxxxx@d2-message.de<br />
E-Plus	0177xxxxxxx.sms@eplus.de</p>
<h3>Hungary</h3>
<p>PGSM	3620xxxxxxx@sms.pgsm.hu</p>
<h3>India</h3>
<p>BPL mobile	xxxxxxxxx@bplmobile.com<br />
Chennai RPG Cellular	xxxxxxxxx@rpgmail.net<br />
Chennai Skycell / Airtel	xxxxxxxxx@airtelchennai.com<br />
Delhi Aritel	xxxxxxxxx@airtelmail.com<br />
Delhi Hutch	xxxxxxxxx@delhi.hutch.co.in<br />
Idea Cellular	xxxxxxxxx@ideacellular.net<br />
Orange	xxxxxxxxx@orangemail.co.in</p>
<h3>Ireland</h3>
<p>Meteor	xxxxxxxxx@sms.mymeteor.ie</p>
<h3>Italy</h3>
<p>Telecom Italia Mobile	33xxxxxxxx@posta.tim.it<br />
Vodafone Omnitel	34xxxxxxxx@vizzavi.it<br />
Vodafone	xxxxxxxxx@sms.vodafone.it</p>
<h3>Japan</h3>
<p>Vodafone Japan	xxxxxxxxx@c.vodafone.ne.jp<br />
Vodafone Japan	xxxxxxxxx@h.vodafone.ne.jp<br />
Vodafone Japan	xxxxxxxxx@t.vodafone.ne.jp</p>
<h3>Latvia</h3>
<p>Kyivstar	xxxxxxxxx@smsmail.lmt.lv<br />
LMT	9xxxxxx@smsmail.lmt.lv<br />
Tele2	xxxxxxxxx@sms.tele2.lv</p>
<h3>Lebanon</h3>
<p>Cellis / LibanCell	9613xxxxxx@ens.jinny.com.lb</p>
<h3>Luxembourg</h3>
<p>P&amp;T Luxembourg	xxxxxxxxx@sms.luxgsm.lu</p>
<h3>Malaysia</h3>
<p>Celcom	019xxxxxxx@sms.celcom.com.my</p>
<h3>Mexico</h3>
<p>Nextel xxxxxxxxx@mmsnextel.com.mx</p>
<h3>The Netherlands</h3>
<p>Dutchtone / Orange-NL	xxxxxxxxx@sms.orange.nl</p>
<h3>Norway</h3>
<p>Netcom	xxxxxxxxx@sms.netcom.no<br />
Telenor	xxxxxxxxx@mobilpost.no</p>
<h3>Panama</h3>
<p>Cable and Wireless	xxxxxxxxx@cwmovil.com</p>
<h3>Poland</h3>
<p>Plus GSM	+4860xxxxxxx@text.plusgsm.pl</p>
<h3>Portugal</h3>
<p>Telcel	91xxxxxxx@sms.telecel.pt<br />
Optimus	93xxxxxxx@sms.optimus.pt<br />
TMN	96xxxxxxx@mail.tmn.pt</p>
<h3>Russia</h3>
<p>BeeLine GSM	xxxxxxxxx@sms.beemail.ru<br />
MTS	7xxxxxxxxxx@sms.mts.ru<br />
Personal Communication	sms@pcom.ru (number in subject line)<br />
Primtel	xxxxxxxxx@sms.primtel.ru<br />
SCS-900	xxxxxxxxx@scs-900.ru<br />
Uraltel	xxxxxxxxx@sms.uraltel.ru<br />
Vessotel	xxxxxxxxx@pager.irkutsk.ru</p>
<h3>Serbia and Montenegro (Former Yugoslavia)</h3>
<p>Mobtel Srbija	xxxxxxxxx@mobtel.co.yu</p>
<h3>Singapore</h3>
<p>MiWorld	xxxxxxxxx@m1.com.sg<br />
Mobileone	xxxxxxxxx@m1.com.sg</p>
<h3>Slovenia</h3>
<p>Mobitel	xxxxxx@linux.mobitel.si<br />
Si Mobil	xxxxxx@simobil.net</p>
<h3>Spain</h3>
<p>Movistar	xxxxxxxxx@correo.movistar.net<br />
Vodafone	xxxxxxxxx@vodafone.es</p>
<h3>Sweden</h3>
<p>Comviq GSM	467xxxxxxxx@sms.comviq.se<br />
Europolitan	4670xxxxxxx@europolitan.se</p>
<h3>Switzerland</h3>
<p>Sunrise Mobile	xxxxxxxxx@freesurf.ch<br />
Sunrise Mobile	xxxxxxxxx@mysunrise.ch<br />
Swisscom	xxxxxxxxx@bluewin.ch</p>
<h3>Tanzania</h3>
<p>Mobitel	xxxxxxxxx@sms.co.tz</p>
<h3>Ukraine</h3>
<p>Golden Telecom	xxxxxxxxx@sms.goldentele.com<br />
Kyivstar	xxxxxxxxxx@2sms.kyivstar.net<br />
UMC	xxxxxxxxx@sms.umc.com.ua</p>
<h3>United Kingdom</h3>
<p>Orange	0973xxxxxx@omail.net<br />
Orange	xxxxxxxxx@orange.net<br />
O2	name@o2.co.uk<br />
O2 (M-mail)	xxxxxxxxx@mmail.co.uk<br />
T-Mobile UK	xxxxxxxxx@t-mobile.uk.net<br />
Vodafone UK	xxxxxxxxx@vodafone.net</p>
<h3>United States</h3>
<p>Alltel xxxxxxxx @message.alltel.com<br />
AT&amp;T (formerly Cingular) xxxxxxxx@txt.att.net; xxxxxxxxx@mms.att.net (MMS); xxxxxxxx@cingularme.com<br />
Boost Mobile xxxxxxxx@myboostmobile.com<br />
Nextel (now Sprint Nextel) xxxxxxxx@messaging.nextel.com<br />
Sprint PCS (now Sprint Nextel) xxxxxxxx@messaging.sprintpcs.com; xxxxxxxx@pm.sprint.com (MMS)<br />
T-Mobile xxxxxxxx@tmomail.net<br />
US Cellular xxxxxxxx@email.uscc.net (SMS); xxxxxxxxx@mms.uscc.net (MMS)<br />
Verizon xxxxxxxxx@vtext.com; xxxxxxxxxx@vzwpix.com (MMS)<br />
Virgin Mobile USA xxxxxxxxxx@vmobl.com</p>
<p>Any updates and notes are welcome in the comments.</p>
<p>Remember, before you start &#8220;spamming&#8221; your friends ask them if they want to receive e-mail to SMS/MMS. Most of the plans do not include unlimited SMS and the user usually pays incoming SMS-es.</p>
<p>And for the &#8220;victims&#8221; if you do not want to receive e-mail to SMS ask your provider to stop that service as I did with my cell phone after a &#8220;friend&#8221; started to use e-mail to SMS (even it was not an emergency) instead simply sending me an e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hbcom.info/archives/297/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>How to watch CNN Live on full screen &#8211; hack</title>
		<link>http://blog.hbcom.info/archives/265?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-watch-cnn-live-on-full-screen-hack</link>
		<comments>http://blog.hbcom.info/archives/265#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:49:32 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://blog.hbcom.info/?p=265</guid>
		<description><![CDATA[We can watch CNN Live on cnn web site. This is no really comfortable especially if you connected your TV as monitor. Ghack published direct link and instructions how to watch it with WMP, but since no everyone have Windows here is the hack how to do it woth VLC media player. Start VLC go [...]]]></description>
			<content:encoded><![CDATA[<p>We can watch CNN Live on cnn web site.</p>
<p>This is no really comfortable especially if you connected your TV as monitor.</p>
<p><a href="http://www.ghacks.net/2008/11/04/watch-cnn-live/" target="_blank">Ghack</a> published direct link and instructions how to watch it with WMP, but since no everyone have Windows here is the hack how to do it woth VLC media player.</p>
<p>Start VLC go to Media -&gt; Open Network and paste following in address bar:</p>
<p>rtsp://cnn-cnnlive-1-primary.wm.llnwd.net/cnn_cnnlive_1_primary/</p>
<p>Enjoy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hbcom.info/archives/265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Benny Lava&#8230;&#8221; Funny video</title>
		<link>http://blog.hbcom.info/archives/211?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benny-lava-funny-video</link>
		<comments>http://blog.hbcom.info/archives/211#comments</comments>
		<pubDate>Sun, 24 Aug 2008 12:03:00 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://blog.hbcom.info/?p=211</guid>
		<description><![CDATA[This one is funny. Note: The subtitles are not actual translation&#8230;. just how Indian is heard in English (with low of fun added)]]></description>
			<content:encoded><![CDATA[<p>This one is funny.</p>
<p>Note: The subtitles are not actual translation&#8230;. just how Indian is heard in English (with low of fun added)<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sdyC1BrQd6g&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/sdyC1BrQd6g&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hbcom.info/archives/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On next shopping list &#8211; Nuclear reactor???</title>
		<link>http://blog.hbcom.info/archives/140?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-next-shopping-list-nuclear-reactor</link>
		<comments>http://blog.hbcom.info/archives/140#comments</comments>
		<pubDate>Mon, 24 Dec 2007 22:38:34 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://blog.hbcom.info/archives/140</guid>
		<description><![CDATA[On the net there is a news circulating about &#8220;Personal&#8221; Nuclear reactor. I did not find any confirmation on Toshiba web site, but here are projected specs for Toshiba MicroNuclear: Dimensions: 20&#215;6 ft (1 foot = 0.3048 meters) Power:Â  200 kilowatt Security: fail-safe and totally automatic and will not overheat Fuel: liquid lithium-6 Expected life: [...]]]></description>
			<content:encoded><![CDATA[<p>On the net there is a <a href="http://www.nextenergynews.com/news1/next-energy-news-toshiba-micro-nuclear-12.17b.html" target="_blank">news circulating</a> about &#8220;Personal&#8221; Nuclear reactor.</p>
<p><a href="http://blog.hbcom.info/wp-content/uploads/2007/12/toshibamnuc.jpg" title="Toshiba MicroNuclear"><img src="http://blog.hbcom.info/wp-content/uploads/2007/12/toshibamnuc.jpg" alt="Toshiba MicroNuclear" /></a></p>
<p>I did not find any confirmation on Toshiba web site, but here are projected specs for Toshiba MicroNuclear:</p>
<p><strong><em>Dimensions:</em></strong> 20&#215;6 ft (1 foot = 0.3048 meters)</p>
<p><strong><em>Power:</em></strong>Â  200 kilowatt</p>
<p><strong><em>Security:</em></strong> fail-safe and totally automatic and will not overheat</p>
<p><strong><em>Fuel:</em></strong> liquid lithium-6</p>
<p><strong><em>Expected life:</em></strong> 40 years</p>
<p><strong><em>Electricity cost:</em></strong> 5 c/ kW</p>
<p><strong><em>Expected date:</em></strong> 2008</p>
<p><strong><em>Price:</em></strong> ???????</p>
<p>Knowing price tag for current Nuclear reactors this may not fit in my budget for next year Christmas shopping, but it may be good solution for remote areas or as backup power source for data-centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hbcom.info/archives/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars + Simpsons = More fun</title>
		<link>http://blog.hbcom.info/archives/86?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=star-wars-simpsons-more-fun</link>
		<comments>http://blog.hbcom.info/archives/86#comments</comments>
		<pubDate>Thu, 13 Sep 2007 14:10:39 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://blog.hbcom.info/archives/86</guid>
		<description><![CDATA[I must share it&#8230;..]]></description>
			<content:encoded><![CDATA[<p>I must share it&#8230;..</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/-56cSYP1do4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-56cSYP1do4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hbcom.info/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to &#8220;use&#8221; Power point for memorable presentation</title>
		<link>http://blog.hbcom.info/archives/85?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-power-point-for-memorable-presentation</link>
		<comments>http://blog.hbcom.info/archives/85#comments</comments>
		<pubDate>Thu, 13 Sep 2007 13:55:18 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://blog.hbcom.info/archives/85</guid>
		<description><![CDATA[Here is the instructional video:]]></description>
			<content:encoded><![CDATA[<p>Here is the instructional video:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6tGq3tH4qSw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6tGq3tH4qSw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hbcom.info/archives/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to predict the weather without TV forecast</title>
		<link>http://blog.hbcom.info/archives/82?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-predict-the-weather-without-tv-forecast</link>
		<comments>http://blog.hbcom.info/archives/82#comments</comments>
		<pubDate>Thu, 06 Sep 2007 14:43:52 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://blog.hbcom.info/archives/82</guid>
		<description><![CDATA[Scientifically predicting the weather is something really hard, and you need a lot of information and powerful computers to do it. So how our grandparents were able to predict weather without watching TV forecast. wikiHow published interesting article of how this could be done.]]></description>
			<content:encoded><![CDATA[<p>Scientifically predicting the weather is something really hard, and you need a lot of information and powerful computers to do it. So how our grandparents were able to predict weather without watching TV forecast.</p>
<p>wikiHow published interesting <a href="http://http://www.wikihow.com/Predict-the-Weather-Without-a-Forecast" target="_blank">article</a> of how this could be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hbcom.info/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most overlooket items to bring to college or university campus</title>
		<link>http://blog.hbcom.info/archives/69?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-overlooket-items-to-bring-to-collegeuniversity</link>
		<comments>http://blog.hbcom.info/archives/69#comments</comments>
		<pubDate>Tue, 28 Aug 2007 16:07:24 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://blog.hbcom.info/archives/69</guid>
		<description><![CDATA[College and Finance have a list of most overlooked items to bring when going to College/University campus. It is really interesting list, unfortunately is little bit late for me I hope that t will help you. take a look I personally will add personal printer. Probably you will print most of the content at campus [...]]]></description>
			<content:encoded><![CDATA[<p> College and Finance have a list of most overlooked items to bring when going to College/University campus.</p>
<p>It is really interesting list, unfortunately is little  bit late for me I hope that t will help you.</p>
<p><a href="http://www.collegeandfinance.com/18-overlooked-things-everyone-should-bring-to-college/" target="_blank">take a look </a></p>
<p>I personally will add personal printer. Probably you will print most of the content at campus provided printer, but sometimes you need one or 2 pages urgently. In addition if you opt for MFU (multyfunctional unit) you will have scanner/copier too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hbcom.info/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.882 seconds -->

